OIC NATIONS - MEMBER COUNTRIES

Currently, the OIC has 57 member and 5 observer states
Source: Organization of the Islamic Conference
The Organization of the Islamic Conference (OIC) is an international organization grouping fifty seven states which have decided to pool their resources together, combine their efforts, and speak with one voice to safeguard the interests and secure the progress and well-being of their peoples and of all Muslims in the world.
A Map of Member States :
Countries in green are member states; countries in red are observer states; blocked states are blue. By M.WongM (Own work), via Wikimedia Commons.
State | Year of Accession |
Afghanistan | 1969 |
Albania | 1992 |
Algeria | 1969 |
Azerbaijan | 1991 |
Bahrain | 1970 |
Bangladesh | 1974 |
Benin | 1982 |
Brunei Darussalam | 1984 |
Burkina Faso | 1975 |
Cameroon | 1975 |
Chad | 1969 |
Comoros | 1976 |
Cote d'Ivoire | 2001 |
Djibouti | 1978 |
Egypt | 1969 |
Gabon | 1974 |
The Gambia | 1974 |
Guinea | 1969 |
Guinea-Bissau | 1974 |
Guyana | 1998 |
Indonesia | 1969 |
Iran | 1969 |
Iraq | 1976 |
Jordan | 1969 |
Kazakhstan | 1995 |
Kuwait | 1969 |
Kyrgyzstan | 1992 |
Lebanon | 1969 |
Libya | 1969 |
Malaysia | 1969 |
Maldives | 1976 |
Mali | 1969 |
Mauritania | 1969 |
Morocco | 1969 |
Mozambique | 1994 |
Niger | 1969 |
Nigeria | 1986 |
Oman | 1970 |
Pakistan | 1969 |
Palestine State (proposed) | 1969 |
Qatar | 1970 |
Saudi Arabia | 1969 |
Senegal | 1969 |
Sierra Leone | 1972 |
Somalia | 1969 |
Sudan | 1969 |
Surinam | 1996 |
Syria | 1970 |
Tajikistan | 1992 |
Togo | 1997 |
Tunisia | 1969 |
Turkey | 1969 |
Turkmenistan | 1992 |
Uganda | 1974 |
United Arab Emirates | 1970 |
Uzbekistan | 1995 |
Yemen | 1969 |
The OIC Observer States | |
Bosnia and Herzegovina | |
Central African Republic | |
Thailand | |
Russian Federation | |
Turkish Cypriot State |
Quick Look Gallery



E-mail Newsletter
- Don't miss out on our great news
- Receive business and industry developments India and OIC Countries via e-mail
Facebook Connect